Burrishoole Parish, County Mayo, Ireland
1832 Tithe Applotment Book
Page 6 of 9 Townlands K-Keelogue Wood through K-Knockroe
| Keelogue
Wood
abt 3 miles NW of Newport |
|||||
|---|---|---|---|---|---|
| Last Name | First Name | s | p | £ | Misc. |
| Palmer | Mr | 5 | 1 | ||
| Top of Page | |||||
| Kilbride abt .50 mi south of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Keenan | Edward | 5 | 2 | ||
| McGreal | Austin | 5 | 1 | ||
| McGreal | Pat | 6 | 6 | ||
| Kilcoyne | Stephen | 3 | 9 | ||
| Moran | Owen | 5 | 1 | ||
| Gettins | Daniel | 3 | 3 | ||
| Gettins | Pat | 5 | 2 | ||
| Gettins | Widow | 3 | 3 | ||
| Gettins | Manus | 2 | 5 | ||
| O'Donel | Sir Richard A | 10 | 10 | ||
| Bennet | John | 3 | 9 | ||
| Bennet | William | 6 | 6 | ||
| Lyttle | William | 4 | 3 | ||
| Walsh | Mat | 1 | 6 | ||
| Cooney | Edward | 1 | 6 | ||
| Kilcoyne | Stephen | 1 | 1 | ||
| Top of Page | |||||
| Kilmore
Cain, Cuilmore abt 1.75 miles SE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Cain | Thady | 9 | 4 | ||
| Cain | Pat | 4 | 8 | ||
| Geraughty | Richard | 9 | 4 | ||
| Cain | John | 4 | 8 | ||
| Top of Page | |||||
| Kilmore
Carroll, Cuilmore abt 1.75 miles SE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Carroll | Owen | 3 | |||
| Nowlan | Thomas | 3 | |||
| Malley | Thomas | 3 | |||
| Taylor | John Esqr | 10 | 10 | ||
| Top of Page | |||||
| Kilmore Coyne, Cuilmore | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Coyne | Charles | 7 | 6 | ||
| Coyne | Richard | 7 | 6 | ||
| Coyne | Martin | 7 | 6 | ||
| Top of Page | |||||
| Kilmore
Doherty, Cuilmore abt 1.75 miles SE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Malley | Pat | 8 | 8 | and T Malley | |
| Doherty | James | 5 | 9 | ||
| Filbin | Mat | 2 | 11 | ||
| Top of Page | |||||
| Kilmore
Duffy, Cuilmore abt 1.75 miles SE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Mylot | Richard | 4 | 4 | ||
| Duffy | Owen | 4 | |||
| Murray | Thomas | 4 | 8 | ||
| Rooney | John | 4 | 8 | ||
| Duffy | Pat | 5 | 5 | ||
| Walsh | Pat | 3 | |||
| Holloran | John | 4 | 4 | ||
| Top of Page | |||||
| Kilmore Kelly | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Kelly | Thomas | 3 | 10 | ||
| Walsh | Owen | 3 | 10 | ||
| Grimes | John | 3 | 10 | ||
| Top of Page | |||||
| Kilmore
Nowlan, Cuilmore abt 1.75 miles SE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Nowlan | Thomas | 6 | |||
| Gallagher | James | 8 | |||
| Nowlan | John | 6 | |||
| Mylot | Thomas | 4 | |||
| Top of Page | |||||
| Kiltarnet,
Kiltarnaght abt 2 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Lavelle | Edward | 6 | |||
| Donnelly | Philem | 6 | |||
| Limerick | Thomas | 5 | |||
| Limerick | Martin | 5 | |||
| Heveran | Dominick | 3 | 6 | ||
| Lavelle | Edward | 3 | 6 | ||
| Cowlan | John | 3 | 4 | ||
| Cassidy | Phil | 3 | 4.5 | ||
| Gibbons | James | 3 | |||
| McDonogh | James | 3 | |||
| Collins | James | 3 | |||
| O'Donel | Peter | 3 | |||
| Stanton | James | 3 | |||
| Burke | Walter Esqr | 4 | 4 | ||
| Nixon | William | 8 | |||
| Top of Page | |||||
| Knockataleen | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Malley | John | 5 | 5 | ||
| Nowlan | Daniel | 5 | 5 | ||
| Top of Page | |||||
| Knockatinweele,
Knockatinnyweel 1 mile east of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| McEveela | John | 6 | |||
| Murray | Daniel | 2 | 8 | ||
| Murray | John | 2 | 8.5 | ||
| Murray | Mary | 2 | 8.5 | ||
| Loghe | James | 2 | 8.5 | ||
| Jeffers | Michael | 3 | 1.5 | ||
| Kelly | Edward | 10 | |||
| Kelly | Edward | 8 | |||
| Malley | John | 2 | |||
| O'Donel | Neal | 8 | |||
| O'Donel | Owen | 8 | |||
| Stoney | Rev | 13 | 8 | ||
| Davis | Widow | 2 | 6 | ||
| Kilroy | John | 3 | |||
| Jeffers | James | 3 | 1.5 | ||
| Top of Page | |||||
| Knockavanlamane,
Knockaveelly Glebe .50 mi east of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Ryan | James | 4 | 6 | ||
| Ludden | Michael | 4 | 6 | ||
| McDonogh | James | 4 | 6 | ||
| Salmon | Pat | 4 | 6 | ||
| Top of Page | |||||
| Knockbrega abt 4.25 mi NW of Newport N of Newport/Mulrany Road |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Carolin | Thomas | 4 | |||
| Mullen | John | 4 | |||
| O'Donel | Michael | 4 | |||
| Mullen | John (Robert) | 4 | |||
| Mullen | James | 4 | |||
| McNally | Richard | 4 | |||
| O'Donel | John | 4 | |||
| Kerrigan | William | 4 | |||
| Top of Page | |||||
| Knockcass,
Knockglass abt 3.25 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| McClinton | Alexander | 3 | |||
| Padham | Michael | 1 | 6 | ||
| Lendrum | George | 1 | 6 | ||
| Gildea | Peter | 3 | |||
| Cain | James | 3 | |||
| Barret | Pat Sr | 6 | |||
| Barret | Pat Jr | 6 | |||
| Flynn | William | 3 | |||
| Sweeny | James | 3 | |||
| Top of Page | |||||
| Knockelegane,
Knockalegan abt 2.25 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Brogan | Pat | 6 | |||
| Murray | Michael | 3 | |||
| Quigly | James | 3 | |||
| Joyce | John | 1 | 1 | ||
| Moran | Pat | 3 | 10 | ||
| Moran | James | 2 | 7 | ||
| Conway | Pat | 2 | 10 | ||
| McGreal | Dominick | 2 | 10 | ||
| Moran | Widow | 5 | |||
| Malley | John | 2 | 11 | ||
| Mulloy | Daniel | 2 | 11 | ||
| Mulloy | Dominick | 2 | 11 | ||
| Conway | John | 2 | 11 | ||
| Burke | John | 2 | 11 | ||
| Doherty | Phelim | 2 | 11 | ||
| Lavelle | Thomas | 4 | 4 | ||
| Cregg | John | 4 | 4 | ||
| Cregg | Thomas | 4 | 4 | ||
| Bradshaw | Austin | 4 | 4 | ||
| Top of Page | |||||
| Knockeraugh,
Knockeragh
abt 1.75 miles west of Newport, on the bay |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Nowlan | Peter | 3 | 8 | ||
| Cummisk | Pat | 3 | 8 | ||
| Williams | John | 12 | |||
| Grady | William | 6 | |||
| Moran | Michael | 3 | |||
| Moran | Dominick | 3 | |||
| Malley | Edward | 4 | |||
| Flynn | Thomas | 4 | |||
| Bourke | Peter | 4 | |||
| Cummisk | Bryan | 4 | |||
| McNally | Thomas | 4 | |||
| Cummisk | Thomas | 4 | |||
| Grady | Martin | 2 | 6 | ||
| Mulloney | Widow(sic) | 7 | 7 | ||
| Grady | Matthew | 7 | 4 | ||
| Flynn | Michael | 1 | 1 | ||
| Bourke | Pat | 1 | 1 | ||
| O'Donel | Charles | 12 | |||
| Top of Page | |||||
| Knockfadda | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Marquis | of Sligo | 5 | 3 | ||
| Knocklogher,
Knockloughra
abt 4.25 miles NW of Newport, South of Newport/Mulrany road |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| O'Donel | John | 5 | |||
| Hoban | Pat | 5 | |||
| Hoban | John | 5 | |||
| McFaden | Edward | 5 | |||
| Browne | Edward | 3 | 4 | ||
| Flynn | Pat | 3 | 4 | ||
| Coyne | Michael | 5 | |||
| Coyne | Richard | 5 | |||
| Top of Page | |||||
| Knockmanus
abt 5.75 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| McLaughlin | James | 13 | |||
| Nowlan | Edward | 5 | 5 | ||
| Gallagher | James | 1 | 1 | ||
| Joyce | Widow | 1 | 1 | ||
| Top of Page | |||||
| Knockmeele,
Knockmolyle?
abt 3.5 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Moone | James | 2 | |||
| Lynchehan | Thomas | 2 | |||
| Dyra | Thomas | 4 | |||
| Costello | John | 2 | 6 | ||
| Flynn | Peter | 2 | 6 | ||
| Flynn | John | 2 | 6 | ||
| Top of Page | |||||
| Knocknadornogue | |||||
| Last Name | First Name | s | p | £ | Misc. |
| McGuire | Hugh | 2 | 8.5 | ||
| Jackson | John | 10 | 4 | 1 | |
| Hoban | Denis | 1 | 6 | ||
| Kilcoyne | Daniel | 7 | |||
| Nixon | Huston | 3 | 9 | ||
| McDonogh | Hugh | 6 | 3 | ||
| Top of Page | |||||
| Knocknagee
Sweeney, Knocknageea
abt .25 miles north of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Browne | Michael | 5 | |||
| Kilbride | James | 2 | .5 | ||
| Cain | Owen | 2 | .5 | ||
| Sweeney | Daniel | 2 | .5 | ||
| Sweeney | Widow | 4 | 1 | ||
| Sweeney | Hugh | 2 | .5 | ||
| Sweeney | Owen | 2 | .5 | ||
| Moran | Francis | 3 | 3.5 | ||
| Moran | James | 3 | 3.5 | ||
| Diver | James | 4 | 10.5 | ||
| Coyne | Edward | 3 | 6.5 | ||
| O'Donel | R. Sir | 5 | 8 | ||
| Moran | Edward | 9 | |||
| Top of Page | |||||
| Knocknaha | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Chambers | Pat | 7 | |||
| O'Donel | James | 3 | 6 | ||
| Burke | Pat | 1 | 9 | ||
| Moone | James | 1 | 9 | ||
| Top of Page | |||||
| Knockroe | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Horan | Michael | 4 | |||
| McGuane | James | 1 | 9 | ||
| McGuane | Andrew | 1 | 9 | ||
| Smith | Ralph | 1 | 9 | ||
| Garvan | Thomas | 1 | 4 | ||
| Garvan | Pat | 1 | 9 | ||
| Cusick | Thomas | 4 | 4 | ||
| McNaughton | Michael | 4 | 4 | ||
| Top of Page | |||||