Burrishoole Parish, County Mayo, Ireland
1832 Tithe Applotment Book
Page 5 of 9 Townlands E-Eniscoe through I-Inishturlin
| Eniscoe | |||||
|---|---|---|---|---|---|
| Last Name | First Name | s | p | £ | Misc. |
| McLaughlin | Daniel | 3 | 6 | ||
| McLaughlin | Hugh | 3 | 6 | ||
| Farry | Michael | 3 | 6 | ||
| Top of Page | |||||
| Falleens,
Fauleens
abt 1.5 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Bourke | David | 7 | 6 | ||
| Nolan | Pat | 3 | 9 | ||
| Geraughty | Michael | 5 | |||
| Garvan | Pat | 5 | |||
| McGouvran | Hugh | 5 | |||
| Lavelle | Owen | 5 | 5 | ||
| Walsh | Widow | 4 | |||
| Walsh | William | 4 | |||
| Lavelle | Dominick | 2 | 8 | ||
| Berry | Michael | 1 | 3 | ||
| Clarke | Joseph | 2 | |||
| McNally | Thomas | 2 | |||
| Cox | Philip | 2 | |||
| McDonell | Tarence | 2 | |||
| McDonell | James | 2 | |||
| McGouvran | Pat | 6 | 6 | ||
| McGouvran | Owen | 3 | 3 | ||
| McGouvran | Laurence | 3 | 3 | ||
| Top of Page | |||||
| Freehillane Inishdooner,
Freaghillan
an island abt 3 mi west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Malley | Pat | 2 | 2 | ||
| Freehillane Inishkee, See Above | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Gibbons | Pat | 1 | 1 | ||
| Freehillane Logagh,
Freaghillanhuggagh
an island abt 3.5 mi west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Stanton | & Co | 3 | 3 | ||
| Friars Island | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Stuart | Mr | 2 | 9 | 1 | |
| Glanamong,
Glennamong
3 mi NW of Newport in the mountains |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Sligo | Marquis of | 12 | 6 | 1 | |
| Conway | Michael | 10 | 10 | ||
| Glanawadda, Glenawadda | |||||
| Last Name | First Name | s | p | £ | Misc. |
| McLaughlin | John Esqr | 12 | |||
| Glanthomas,
Glenthomas
9 mi NW of Newport in the mountains |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| McLaughlin | John | 18 | |||
| Glendahurk
8 mi NW of Newport in the mountains |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Roland | Mr | 10 | 1 | ||
| Browne | H. Esqr. | n.a. | like a 300 acre mountain | ||
| Sweeny | A&H Browne | 7 | 6 | like a 300 acre mountain | |
| Spelman | Thomas | 7 | 6 | like a 300 acre mountain | |
| Flynn | Pat | 7 | 6 | like a 300 acre mountain | |
| Loughnane | Pat | 7 | 6 | like a 300 acre mountain | |
| Glenlawra,
Glenlara
abt 5.5 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Howley | Mr | 19 | 2 | ||
| Dyra | Mr | 19 | 2 | ||
| Top of Page | |||||
| Gorthfahy,
Gorfahy
abt 3.75 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Fergus | James | 2 | 6 | ||
| Chambers | William | 2 | 6 | ||
| Chambers | John Sr | 2 | 6 | ||
| Chambers | John Jr | 2 | 6 | ||
| Chambers | Francis | 2 | 6 | ||
| Faden | Pat | 2 | 6 | ||
| Flynn | Widow | 2 | 6 | ||
| McManamon | James | 1 | 3 | ||
| Cain | Thady | 1 | 3 | ||
| Chambers | George | 5 | |||
| McLaughlin | John | 3 | 4 | ||
| Chambers | Thomas | 3 | 3 | ||
| Murphy | John | 1 | 6 | ||
| Faden | Pat | 2 | 5 | ||
| Conway | David | 1 | 6 | ||
| O'Boyle | Michael | 2 | 5 | ||
| Faden | James | 2 | 5 | ||
| McAveela | Pat | 3 | 3 | ||
| McManamon | Darby | 3 | 6 | ||
| Chambers | William | 3 | 3 | ||
| Chambers | Pat | 3 | 3 | ||
| Stuart | James T Esqr | 3 | 3 | ||
| Top of Page | |||||
| Gortnaweehan | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Burke | Mat | 5 | 6 | ||
| McEveela | Pat | 5 | 6 | ||
| Luddane | John | 4 | 6 | ||
| Hoban | John | 4 | 6 | ||
| Brogan | Stephen | 7 | |||
| Shaughnessy | Dominick | 2 | |||
| Rowland | Michael | 13 | |||
| Top of Page | |||||
| Graffy
abt 2.25 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| McManamon | Thomas | 11 | 3 | ||
| McManamon | James | 5 | 7 | ||
| McManamon | Patt | 5 | 7 | ||
| McManamon | Owen | 5 | 7 | ||
| McManamon | Michael | 8 | 2 | ||
| Ryan | William | 8 | 2 | ||
| Top of Page | |||||
| Inishbobullin,
Inishbobunnan
an island abt 6.25 mi west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| McLaughlin | John Esqr | 13 | |||
| Inishcaning,
Inishcannon
an island abt 4 mi west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Gill | John | 2 | 2 | ||
| Inishcorrick | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Mally | Pat | 6 | 6 | ||
| Inishcurkery,
Inishcorky
an island abt 4 mi west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| McLaughlin | John | 1 | 1 | ||
| Inishdace
Beg, Inishdeash Beg
an island abt 7 mi west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| McLaughlin | John | 2 | 2 | ||
| Inishdace
More
an island abt 7 mi west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Moran | Pat & Co | 6 | |||
| Inishdasco,
Inishdasky
an island abt 3.6 mi west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| McLaughlin | Peter | 13 | |||
| Inishdaweele,
Inishdaweel
an island abt 3 mi west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Stuart | Mr | 11 | 2 | ||
| Inishdooner
an island abt 3.5 mi west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Malley | John | 11 | 6 | ||
| Inishdulra | |||||
| Last Name | First Name | s | p | £ | Misc. |
| McLaughlin | John | 6 | |||
| Inishgowla
an island abt 7 mi west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| McLaughlin | John | 15 | |||
| Inishhookon,
Inishherkin
an island in the bay |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Berry | Thady | 7 | |||
| McNamara | Bryan | 7 | |||
| Berry | Hugh | 7 | |||
| Top of Page | |||||
| Inishkee
an island abt 4.25 mi west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Kilroy | & Co | 9 | 1 | ||
| Inishkeele
an island in the bay |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Nowlan | Pat | 3 | 5 | ||
| Nowlan | Andrew | 1 | 8 | ||
| Donoghue | John | 1 | 10 | ||
| Wallace | Thomas | 1 | 10 | ||
| Gibbons | Pat | 2 | 8 | ||
| Toole | Thomas | 2 | 8 | ||
| Toole | Pat | 2 | 8 | ||
| Tolle | John | 2 | 8 | ||
| Loftus | Widow | 2 | 1 | ||
| Top of Page | |||||
| Inishlim
an island in the bay abt 5 mi west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Gallagher | Owen | 1 | 7.5 | ||
| Gallagher | Owen(Pound) | 1 | 7.5 | ||
| Inisha
Crick, Inishacrick
an island abt 7 mi west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| McLaughlin | John | 5 | |||
| Inishnacusha,
Inishcooa
an island in the bay |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Gallagher | Pat | 7 | 7 | ||
| Cain | James | 3 | 9.5 | ||
| Duffy | Thomas | 1 | 10.5 | ||
| Cain | John | 1 | 11 | ||
| Top of Page | |||||
| Inishhour,
Inishower
an island in Furnace Lake, abt 3 mi NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Nixon | Mr | 10 | |||
| Gallagher | James | 1 | |||
| McAllister | Pat | 1 | |||
| McFaden | Pat | 4 | |||
| Coleman | Widow | 1 | 1 | ||
| Coleman | James | 1 | 1 | ||
| Top of Page | |||||
| Inishquirk
an island abt 3.75 mi west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Corrigan | James | 1 | 8 | 1 | |
| Inishtubrid,
Inishtubbrid
an island in the bay abt 5 mi west of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Mullin | Thomas | 10 | |||
| McHale | Philip | 4 | |||
| McHale | Myles | 4 | |||
| Mullen | Robert | 4 | |||
| Malley | Edward | 1 | 4 | ||
| Moran | Thomas | 1 | 4 | ||
| Top of Page | |||||
| Inishturlin
an island abt 2 mi SW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Purcel | Hugh | 4 | 1 | ||
| O'Malley | Austin | 4 | 1 | ||
| McManamon | Thomas | 2 | .5 | ||
| O'Donel | Bryan | 2 | .5 | ||
| Scuffle | William | 2 | .5 | ||
| Malley | John | 2 | .5 | ||
| Top of Page | |||||