Burrishoole Parish, County Mayo, Ireland
1832 Tithe Applotment Book
Page 4 of 9 Townlands D-Derren Wood through D-Drumbrastle
| Derren
Wood
probably near Keelogue Wood |
|||||
|---|---|---|---|---|---|
| Last Name | First Name | s | p | £ | Misc. |
| Palmer | Mr | 7 | 6 | ||
| O'Donel | Sir Richard | 10 | 10 | ||
| Top of Page | |||||
| Derrintaggart
abt 1.25 mi north of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| McGreevy | Patt | 5 | 5 | ||
| McGreevy | Owen | 5 | 5 | ||
| Tunny | Thomas | 5 | 5 | ||
| Tunny | Pat | 5 | 5 | ||
| Cain | John | 5 | 5 | ||
| McLaughlin | Thomas | 2 | 8.5 | ||
| Tunny | John | 2 | 8.5 | ||
| McLaughlin | Martin | 2 | 8.5 | ||
| Moran | Thomas | 2 | 8.5 | ||
| Top of Page | |||||
| Derryclidagh,
Derrycleetagh
abt 2 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Malley | Edward | 4 | 10.5 | ||
| McGreal | James | 4 | 10.5 | ||
| Malley | Anthony | 4 | 10.5 | ||
| Caine | Patt | 4 | 10.5 | ||
| Top of Page | |||||
| Derryconturk,
Derrycontoort
2.25 mi east of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Garavan | Peter | 2 | 10.5 | ||
| Collins | Pat & Roache | 3 | 6.5 | ||
| Rice | John | 3 | 6.5 | and Malley P | |
| Sheridan | John | 3 | 6.5 | and Walsh | |
| Walsh | P | with John Sheridan | |||
| Top of Page | |||||
| Derrygarriff,
Derrygarve?
abt 2 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Lendrum | Widow | 2 | |||
| Killeen | Martin | 2 | |||
| Murray | John | 2 | |||
| McGuane | James | 1 | 11 | ||
| Garven | Darby | 1 | |||
| Sweeny | Peter | 6 | |||
| Moran | Hugh | 6 | |||
| Coyne | Pat | 1 | 9 | ||
| Crofton | Timothy | 1 | 9 | ||
| Garavan | Matthew | 1 | 8 | ||
| Cox | Philip | 1 | 11 | ||
| Moran | James | 1 | 11 | ||
| Garavan | John | 1 | 11 | ||
| Top of Page | |||||
| Derryhill Graven,
Derrykill West
abt 1.75 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Moran | John | 7 | 5 | ||
| McDonel | Farragh | 5 | |||
| Barret | John | 2 | 3 | ||
| Barret | Thomas | 2 | 3 | ||
| Rooney | Thomas | 2 | 3 | ||
| McHale | William | 5 | |||
| Culkeen | Richard | 5 | |||
| Grady | John | 5 | |||
| Grady | Pat | 2 | with Walter Gibbons | ||
| Gibbons | Walter | 1 | 3 | with Pat Grady | |
| Barret | Richard | 4 | 6 | ||
| Top of Page | |||||
| Derryhill Kern,
Derrykill East
abt 2.1 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| O'Donel | James | 3 | |||
| Golden | Pat | 3 | |||
| McEnea | Pat | 3 | |||
| McEnea | James | 3 | |||
| Gallagher | Francis | 1 | 6 | ||
| Malley | John | 2 | 6 | ||
| McAveela | Mary | 2 | 6 | ||
| McCann | James | 2 | 6 | ||
| Malley | Austin | 2 | 6 | ||
| Malley | James | 2 | 6 | ||
| Lunn | Thomas | 7 | |||
| Lunn | Pat | 7 | |||
| McEneela | Pat | 7 | |||
| Top of Page | |||||
| Derryhillagh
abt 1.75 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Byrne | Peter | 3 | 1.5 | ||
| Noone | Andrew | 5 | |||
| Brice | William | 2 | 8.5 | ||
| Logh | Michael | 5 | 4 | ||
| O'Donel | Manus | 2 | |||
| Toole | Thomas | 3 | 1.5 | ||
| Top of Page | |||||
| Dooghbeg
abt 2.75 miles SW of Mulrany |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| O'Donel | Neal | 3 | 6 | ||
| Patten | Bryan | 1 | 8 | ||
| O'Donel | Denis | 1 | 8 | ||
| Diver | Hugh MK | 1 | 8 | ||
| Malley | Pat | 1 | 8 | ||
| Malley | Michael | 1 | 8 | ||
| Carty | Pat | 1 | 8 | ||
| Joyce | Edward | 1 | 8 | ||
| Carey | Phelim | 1 | 8 | ||
| Moran | Thomas | 1 | 8 | ||
| Carey | Michael | 1 | 8 | ||
| Top of Page | |||||
| Dooghill
abt 1.5 mi north of Mulrany |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Moran | Dominick | 4 | .5 | ||
| Moran | Martin | 4 | .5 | ||
| Loftus | James | 4 | .5 | ||
| Cain | Thomas | 4 | .5 | ||
| Top of Page | |||||
| Doogurra | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Lunn | James | 8 | 1.5 | ||
| Lunn | John | 8 | 1.5 | ||
| Top of Page | |||||
| Doontrusk
abt 3.5 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Gibbons | Pat & Peter | 7 | 1 | with James Clary | |
| Filbin | Pat | 7 | 1 | with Pat (Mat) Gibbons | |
| Gibbons | Pat (Mat) | with Pat Filbin | |||
| Mulchrone | Anthony | 7 | 1 | with Owen McNally | |
| McNally | Owen | with Anthony Mulchrone | |||
| Gibbons | David | 7 | 1 | with Randel Cain | |
| Cain | Randel | with David Gibbons | |||
| Noble | John | 7 | 1 | with Patt Gibbons | |
| Gibbons | Patt | with John Noble | |||
| Cain | Dominick | 7 | 1 | with Pat Bradshaw & Pat Hoban | |
| Bradshaw | Pat | with Dominick Cain & Pat Hoban | |||
| Hoban | Pat | with Pat Bradshaw & Dominick Cain | |||
| Top of Page | |||||
| Drimfurbane,
Drumfurban
abt 5.75 mi west of Newport on the Bay |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| McLaughlin | John Esqr | 13 | |||
| Top of Page | |||||
| Drimlong,
Drumlong
.75 mi east of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Stoney | Rev W.B. | 6 | 6 | ||
| Gibbons | David | 3 | |||
| Salmon | Widow | 4 | |||
| Malley | Pat Jr | 4 | 6 | ||
| Malley | Pat Sr | 4 | |||
| Burke | John | 5 | |||
| Burke | Edward | 5 | |||
| Top of Page | |||||
| Drimnaglive,
Drummannaglieve
1.25 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Lough | Edward | 10 | 6.5 | ||
| Walsh | Michael | 10 | 6.5 | ||
| O'Donel | Anthony | 10 | 6.5 | ||
| McDonel | John | 11 | 8.5 | ||
| Drumbrastle,
Drumbrastle East & West
abt 1 mi north of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Stanton | Thomas | 5 | 3.5 | ||
| Stanton | Edward | 5 | 3.5 | ||
| Stanton | Thomas Sr | 3 | 7.5 | ||
| Barret | Edward | 3 | 2.5 | ||
| Gaven | Thomas | 3 | 2.5 | ||
| McEvee | John | 3 | 2.5 | ||
| Mulrooney | Timothy | 6 | 6.5 | ||
| Murphy | Pat | 5 | 2 | ||
| Horan | John | 2 | 8.5 | ||
| Muldoon | Michael | 2 | 2 | ||
| Kelly | James | 4 | 10.5 | ||
| Stanton | Thomas | 4 | 1.5 | ||
| Stanton | Pat | 2 | 10 | ||
| Salmon | Michael | 2 | 9.5 | ||
| Gibbons | David | 5 | 8.5 | ||
| Top of Page | |||||
|
|
|
|