Burrishoole Parish, County Mayo, Ireland
1832 Tithe Applotment Book
Page 3 of 9 Townlands D-Derrada through D-Derralohan West
| Deradda
abt 2.25 miles NW of Newport |
|||||
|---|---|---|---|---|---|
| Last Name | First Name | s | p | £ | Misc. |
| Murray | James | 4 | 4 | ||
| Murray | Pat | 7 | 2 | ||
| Murray | John | 2 | 2 | ||
| O'Malley | Michael | 15 | 5 | ||
| Barret | Myles | 2 | 2 | ||
| Top of Page | |||||
| Deradda Gibbons, Derrada | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Gibbons | Andrew | 3 | 8 | ||
| Mulloy | James | 3 | 9 | ||
| Gibbons | Dominick | 3 | 6 | ||
| Malley | Pat | 2 | 10 | ||
| O'Malley | John | 2 | 10 | ||
| O'Malley | Owen | 2 | 10 | ||
| Flynn | James | 1 | 10 | ||
| McKea | James | 2 | 10 | ||
| Currigan | Edward | 2 | 10 | ||
| Higgins | John | 2 | 10 | ||
| Top of Page | |||||
| Derrada Mulchrone, Derrada | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Mulchrone | Thomas | 4 | 2 | ||
| Mulchrone | Charles | 3 | |||
| Gannon | James | 3 | |||
| Top of Page | |||||
| Derrabrock,
Derrybrock abt 5.5 mi North of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Sligo | Marquis of | 7 | 6 | 5 | |
| Top of Page | |||||
| Derracinturk, Derrycontoort
2.25 mi east of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Grimes | Andy | 5 | 9 | ||
| Malley | Michael | 5 | 9 | ||
| Top of Page | |||||
| Derracoolrum,
Derrycoolrim
abt 3.5 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Mulchrone | Thomas | 2 | |||
| Gannon | James | 2 | |||
| Lunn | Pat | 3 | |||
| Hoban | John | 3 | |||
| O'Malley | Peter | 2 | |||
| Hoban | Thomas | 2 | |||
| Joyce | John | 2 | |||
| Top of Page | |||||
| Derracoolrum
South, Derrycoolrim
abt 3.5 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Mulchrone | John | 4 | |||
| Mulchrone | Charles | 4 | |||
| Top of Page | |||||
| Derracoolrum West,
Derrycoolrim
abt 3.5 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Grady | John | 1 | 8 | ||
| Grady | Myles | 3 | 6 | ||
| Coyne | Patrick | 5 | 4 | ||
| Costelloe | Thomas | 1 | 8 | ||
| Moran | Anthony | 1 | 8 | ||
| Moran | Francis | 1 | 8 | ||
| McGuane | Philip | 1 | 8 | ||
| Cain | Peter | 1 | 8 | ||
| Hoban | Thady | 1 | 8 | ||
| Kelly | Patrick | 1 | 8 | ||
| Top of Page | |||||
| Derralahen | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Walsh | Thomas | 3 | |||
| Nowlan | Charles | 3 | |||
| Malley | John | 3 | |||
| Lavelle | James | 3 | |||
| Lavelle | Pat | 2 | |||
| Lavelle | Edward | 2 | |||
| Berry | Pat | 2 | 6 | ||
| Sheridan | John | 2 | 6 | ||
| McGuane | James | 3 | 4 | ||
| McGuane | Hugh | 3 | 4 | ||
| Lavelle | Peter | 3 | 10 | ||
| Top of Page | |||||
| Derralahen
Lavelle, Derryloughlan South?
abt 3 mi east of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Lavelle | not given | 2 | 6 | ||
| Lavelle | Pat | 3 | |||
| Lavelle | Thomas | 3 | |||
| Nowlan | Widow | 2 | 6 | ||
| Berry | Pat | 3 | |||
| Sheridan | John | 3 | |||
| McEntire | James | 3 | |||
| McNally | Richard | 3 | |||
| Quin | Edward | 5 | 5 | ||
| McGuane | Matthew | 5 | 1 | ||
| Quinne | Edward | 2 | 8 | ||
| Brice | Manus | 3 | 1 | ||
| Cusick | John | 4 | 1 | ||
| Lavelle | Thady | 2 | 9 | ||
| Malley | Pat | 4 | 6 | ||
| Top of Page | |||||
| Derralohan Duffy,
Derryloughan
abt 2.75 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Duffy | John | 5 | 5 | ||
| Boggan | Pat | 5 | 5 | ||
| Moran | Pat | 5 | 5 | ||
| Sheridan | James | 5 | 5 | ||
| Top of Page | |||||
| Derralohan East McManamon | |||||
| Last Name | First Name | s | p | £ | Misc. |
| McManamon | Widow | 10 | 6 | ||
| McManamon | Pat | 3 | 7.5 | ||
| McManamon | Peter | 3 | 7.5 | ||
| Sweeney | Manus | 3 | 7.5 | ||
| Hiland | Peter | 3 | 7.5 | ||
| Top of Page | |||||
| Derralohan Hern,
Derryloughan
abt 2.75 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Cain | Pat | 3 | 6 | ||
| Walsh | James | 3 | 6 | ||
| Walsh | Pat | 3 | 6 | ||
| Mulchrone | Pat | 3 | 6 | ||
| Muloy | John | 3 | 6 | ||
| Cain | James | 2 | 10 | ||
| Callahan | Terence | 2 | 10 | ||
| Cain | John | 2 | 1 | ||
| Cain | Pat | 2 | 1 | ||
| Sheridan | Pat | 2 | 1 | ||
| King | Dominick | 2 | 10 | ||
| Cain | Martin & Co | 2 | 10 | ||
| Top of Page | |||||
| Derralohan Sheridan, Derryloughlan | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Murray | John | 2 | 8 | ||
| Sheridan | Michael | 2 | 9 | ||
| Sheridan | Peter | 5 | 5 | ||
| Collins | Thomas | 5 | 5 | ||
| Cunningham | Patt | 5 | 5 | ||
| Top of Page | |||||
| Derralohan West McManamon | |||||
| Last Name | First Name | s | p | £ | Misc. |
| McManamon | Darby | 4 | 9.5 | ||
| McManamon | James | 4 | 9.5 | ||
| McManamon | Francis | 3 | 2.5 | ||
| Sweeney | Manus | 12 | 8.5 | with Pat McManamon | |
| McManamon | Pat | with Manus Sweeney | |||
| Top of Page | |||||
|
|
|
|