Burrishoole Parish, County Mayo, Ireland
1832 Tithe Applotment Book
Page 2 of 9 Townlands C-Cahirgal through C-Cushlicka
| Cahirgal,
Cahergal
abt 1 mile NW of Newport |
|||||
|---|---|---|---|---|---|
| Last Name | First Name | s | p | £ | Misc. |
| Stanton | James | 4 | |||
| Stanton | John | 4 | |||
| Mullowney | Thomas | 4 | |||
| Coyne | Thomas | 8 | |||
| Mullowny | Pat | 4 | |||
| Sweeny | Francis | 11 | |||
| Top of Page | |||||
| Callakane | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Stuart | James T Esqr | 10 | 6 | ||
| Top of Page | |||||
| Callowbrack,
(Buckagh)
abt 2.75 miles north of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Casey | John | 7 | 6 | ||
| Faden | James | 7 | 6 | ||
| Faden | Thomas | 7 | 6 | ||
| Maley | John | 3 | 3 | ||
| Quin | John | 7 | 6 | ||
| Quin | Biddy | 5 | 4 | ||
| Malley | Anthony | 10 | |||
| Cleary | Owen | 5 | |||
| O'Malley | Peter | 5 | |||
| McNally | Patt | 3 | 4 | ||
| Doherty | Pat | 5 | |||
| McEntire | William | 5 | |||
| King | Widow | 3 | 4 | ||
| McNally | Widow | 3 | 4 | ||
| McNally | Pat | 3 | 4 | ||
| Brice | Pat | 2 | |||
| Marley | John | 2 | |||
| Doherty | Pat | 1 | |||
| McEntire | William | 1 | |||
| Top of Page | |||||
| Carrabawn,
Carrowbaun
abt 2 mi south of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| O'Donel | Connell Esqr | 11 | |||
| Hoban | Denis | 9 | 6 | ||
| Gillespie | William | 11 | |||
| Feehan | Owen | 3 | |||
| Higgins | Thomas | 2 | |||
| Higgins | Thomas (Hill) | 1 | |||
| Mulgrew | James | 1 | |||
| Sweeny | Hugh | 1 | |||
| Burke | Laurence | 1 | |||
| Flynn | Thomas | 1 | 6 | ||
| Gibbons | Mark | 6 | |||
| Arthurs | Mr | 6 | |||
| Burke | David | 6 | |||
| Top of Page | |||||
| Carrabeg,
Carrowbeg South
abt .5 mi SW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| O'Donel | Hugh | 12 | |||
| Gildea | Thomas Esqr | 10 | |||
| Gibbons | John | 2 | 2 | ||
| Wilson | Alic | 8 | |||
| McDonel | John | 8 | |||
| Joyce | Michael | 4 | |||
| Bennet | Samuel | 4 | |||
| Bennet | John | 4 | |||
| Gillespie | William | 2 | 6 | ||
| Barret | John | 18 | |||
| Davis | Richard | 7 | |||
| Top of Page | |||||
| Carrabeg North,
Carrowbeg North
abt 4 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Faden | Richard | 6 | 8 | ||
| Grady | John | 6 | 8 | ||
| Gallaher | Tully | 6 | 10 | ||
| O'Boyle | Edward | 5 | 2 | ||
| Gallaher | Farrell | 2 | 7 | ||
| McGuiness | Pat | 2 | 7 | ||
| Flynn | Pat | 3 | 9 | ||
| Moran | Thady | 3 | 9 | ||
| Filbin | Thomas | 3 | 9 | ||
| Garavan | Peter | 3 | 9 | ||
| Moran | Michael | 3 | 9 | ||
| Cain | John | 3 | 9 | ||
| Murray | Bartly | 3 | 7 | ||
| Murray | Dominick | 3 | 7 | ||
| Moran | John | 3 | 7 | ||
| Kerrigan | Michael | 2 | 2 | ||
| Kerrigan | William | 2 | 2 | ||
| Hoban | James | 2 | |||
| McHugh | Peter | 3 | 9 | ||
| O'Malley | Peter | 2 | 8 | ||
| Hoban | Austin | 1 | 6 | ||
| Chambers | Patrick | 2 | 8 | ||
| Top of Page | |||||
| Carrabeg
Sweeney (sic), Carrowbeg (Fergus?)
abt 4 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Sweeny | Alick | 8 | 6 | ||
| Sweeny | Myles | 8 | 6 | ||
| Top of Page | |||||
| Carramore,
Carrowmore
abt 1 mile SE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Kenning | James | 6 | |||
| Walsh | Pat | 3 | 9 | ||
| Moran | Henry | 3 | |||
| Rorke | James | 1 | 6 | ||
| Murphy | James | 1 | 6 | ||
| Hoban | Pat | 4 | |||
| Currigan | Bryan | 4 | |||
| Kenning | Henry | 4 | |||
| Burke | Pat | 6 | 10 | ||
| Burke | David | 4 | 6 | ||
| Gettins | Francis | 2 | 6 | ||
| Duffy | Thomas | 4 | 6 | ||
| Golden | Hobart | 9 | |||
| Murray | John | 9 | |||
| Luddane | Pat | 9 | |||
| Luddane | Thomas | 9 | |||
| Malley | Pat | 3 | 9 | ||
| Stanton | John | 3 | |||
| Cain | John | 5 | 8 | ||
| McFaden | William | 4 | 10 | ||
| McFaden | Martin | 4 | 10 | ||
| Mylot | James | 2 | 5 | ||
| Nealis | Pat | 2 | 5 | ||
| Mylot | Edward | 4 | 10 | ||
| Wilson | Rev. Charles | 6 | 6 | ||
| Top of Page | |||||
| Carrasallagh,
Carrowsallagh
abt 3.25 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Spelman | Thomas | 5 | 5 | ||
| Spelman | Thady | 5 | 5 | ||
| Spelman | John Jr. | 5 | 5 | ||
| Nowlan | Francis | 1 | 10 | ||
| McEntire | Thomas | 1 | 10 | ||
| McEntire | Michael | 1 | 10 | ||
| Chambers | Matthew | 5 | 5 | ||
| Moran | Pat | 5 | 5 | ||
| Connor | Andy | 5 | 6 | ||
| Flynn | Michael | 5 | 5 | ||
| Moran | James | 2 | 8.5 | ||
| O'Malley | Peter | 2 | 8.5 | ||
| Moran | Andy | 5 | 5 | ||
| Cain | Owen | 5 | 5 | ||
| Cowell | Pat | 5 | 5 | ||
| Top of Page | |||||
| Carrheen Brack,
Carheenbrack
abt 5 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Roach | Pat | 2 | |||
| Grehan | James | 2 | |||
| Moran | Pat | 2 | |||
| Grehan | John | 2 | |||
| Grehan | Pat | 2 | |||
| Sweeney | Francis | 2 | 24 acres 4th class | ||
| Sweeney | Pat | 2 | like a 200 acre mountain | ||
| Top of Page | |||||
| Carrickanedy,
Carrickaneady
abt 1.1 miles SE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| McGucken | Daniel | 4 | 6 | ||
| Faden | Darby | 10 | 10 | ||
| Malley | Pat | 4 | 4 | ||
| Rowland | John | 12 | 8 | ||
| Stephens | William | 5 | 5 | ||
| McConville | Daniel | 7 | |||
| Collins | Edward | 10 | |||
| Collins | Bernard | 5 | |||
| Collins | Denis | 5 | |||
| Hoban | John | 3 | 10 | ||
| Corr | John | 6 | 6 | ||
| Kilroy | John | 3 | |||
| Kelly | Pat | 6 | |||
| Luddane | John | 1 | 6 | ||
| Rowland | William | 3 | |||
| Rowland | Widow | 3 | |||
| Rowland | William | 2 | 5 | ||
| Kilroy | James | 3 | |||
| Kilroy | Daniel | 3 | |||
| Davis | Richard | 3 | 6 | ||
| Malley | Pat | 3 | 6 | ||
| Lang | John | 19 | |||
| Malley | Pat | 4 | |||
| Top of Page | |||||
| Cloonatial,
Clooneshil
1.5 miles east of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| McCann | Pat | 5 | 9 | ||
| Walsh | Pat | 5 | 3 | ||
| Burke | Thomas | 2 | 1.5 | ||
| Burke | Dominick | 2 | 1.5 | ||
| Burke | Michael | 2 | 1.5 | ||
| Burke | Widow | 4 | 5 | ||
| Keatly | Thomas | 10 | 10 | ||
| Top of Page | |||||
| Cloonfoher
abt 1.75 mi north of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Quin | John | 4 | 4 | ||
| Quin | Pat | 4 | 4 | ||
| Filbin | Mat | 4 | 4 | ||
| Filbin | Edward | 4 | 4 | ||
| O'Malley | Peter | 4 | 4 | ||
| McGusbin | Andy | 4 | 4 | ||
| Filbin | Pat | 4 | 4 | ||
| Kelly | Widow | 4 | 4 | ||
| Top of Page | |||||
| Comploon
Canning & Barrackhill
just north of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Lunn | John | 5 | 5 | ||
| Lunn | James | 5 | 5 | ||
| Williams | John | 10 | 10 | ||
| McGuire | Bryan | 6.5 | |||
| Hoban | Austin | 1 | 6 | ||
| Horohoe | Catherine | 9 | |||
| McLaughlin | Terence | 9 | |||
| O'Boyle | Pat | 1 | 1 | ||
| Hoban | Mr. D. | 2 | 6 | ||
| Gibbons | Pat | 1 | 6 | ||
| Top of Page | |||||
| Comploon
Gibbons, Camcloon Beg?
1 mile NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Gibbons | Pat | 4 | 4 | ||
| Top of Page | |||||
| Comploon Morris | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Hannon | Michael | 2 | 4 | ||
| O'Boyle | Mrs. | 3 | |||
| O'Donel | Anthony | 1 | 3 | ||
| Feeney | Andy | 1 | 10 | ||
| Quin | John | 1 | 3 | ||
| Morriss | Samuel | 11 | 10 | ||
| Diver | Pat | 2 | 4 | ||
| Top of Page | |||||
| Comploon
O'Donel, Clamcloon More?
1.25 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| O'Donel | Widow | 10 | |||
| Moran | Thomas | 5 | |||
| Moran | Widow | 5 | |||
| Burke | Pat | 2 | 6 | ||
| Walsh | Thomas | 2 | 6 | ||
| Hester | Michael | 2 | 6 | ||
| Bourke | Pat | 2 | 6 | ||
| Moran | David | 7 | |||
| Moran | Pat | 7 | |||
| Loftus | Pat | 3 | 6 | ||
| Fox | John | 3 | 6 | ||
| Heveran | Pat | 3 | 6 | ||
| Golden | Pat | 3 | 6 | ||
| Top of Page | |||||
| Comploon Wilks | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Lunn | John | 4 | 2 | ||
| McEnea | Anthony | 2 | 1 | ||
| Rooney | Thomas | 2 | 1 | ||
| Moran | David | 2 | 1 | ||
| Walsh | Pat | 2 | 1 | ||
| Top of Page | |||||
| Corrick | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Brice | Bryan | 6 | 6 | ||
| Duffy | Widow | 3 | 3 | ||
| Brice | John | 3 | 3 | ||
| Top of Page | |||||
| Creevaughaue, Creevaghaun | |||||
| Last Name | First Name | s | p | £ | Misc. |
| O'Donel | Michael | 5 | 4 | ||
| Moran | Austin | 5 | 4.5 | ||
| Nolan | John | 3 | 6 | ||
| Bourke | Pat (sic) | 2 | 4.5 | ||
| O'Donel | John | 2 | 4.5 | ||
| Moran | Richard | 2 | 4.5 | ||
| Top of Page | |||||
| Creganawillane | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Moran | Thomas | 5 | 5 | ||
| Cain | Pat | 4 | 4 | ||
| Top of Page | |||||
| Cullantragh,
Cullentragh
near Cuilmore |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Mylot | Jonathon | 9 | 10 | ||
| Reilly | Pat | 2 | 10 | ||
| Reilly | Edward | 2 | 6 | ||
| Nowlan | Edward | 2 | 6 | ||
| Nowlan | James | 4 | 4 | ||
| Malley | John | 7 | 4 | ||
| Reilly | Thomas | 3 | 7 | ||
| Flynn | Martin | 3 | 8 | ||
| Top of Page | |||||
| Curreens
not listed in 1856 |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Malley | John | 6 | |||
| Top of Page | |||||
| Currigawn,
Carrowbaun South
across the Newport Bridge |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Davit | Laurence | 2 | 6 | ||
| Davit | Anthony | 2 | 6 | ||
| Gallaher | Owen (sic) | 2 | 6 | ||
| Malley | John | 3 | 6 | ||
| Burke | Pat | 3 | 6 | ||
| Sheridan | Thomas | 3 | 6 | ||
| Waste | 3 | 6 | |||
| Malley | Edward | 3 | |||
| McNally | Edward | 2 | 6 | ||
| Gorman | Anthony | 6 | 6 | ||
| Duffy | John | 3 | 3 | ||
| Davit | James | 3 | |||
| Cain | Michael | 3 | |||
| Top of Page | |||||
| Cushlecca,
Cushlecka
abt 1 mile SW of Mulrany |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Grehan | Thady | 5 | |||
| Barret | Thomas | 1 | 8 | ||
| Barret | Michael | 1 | 8 | ||
| McAnea | Bryan | 1 | 8 | ||
| Moran | Thady | 1 | 8 | ||
| Moran | Michael | 1 | 8 | ||
| Carey | Thomas | 1 | 8 | ||
| Burke | Dominick | 1 | 3 | ||
| Moran | Pat LJ | 1 | 3 | ||
| Diver | Peter | 1 | 3 | ||
| Gallaher | Michael | 1 | 3 | ||
| Top of Page | |||||
|
|
|
|