| APPLETON | |
| William, Sr & Jr | Rosgibleene |
| ARTHURS | |
| Arthurs, Mr. | Carrabawn |
| Arthurs, Mr. | Sandymount |
| BARLOW | |
| Michael | Barrickhill |
| BARRET | |
| Andy | Rosturk |
| Edward | Drumbrastle |
| Edward | Acres |
| Hugh | Rosgibleene |
| John | Carrbeg |
| John, Richard, Thomas | Derryhill Graven |
| Michael | Yellow Wire |
| Michael, Thomas | Cushlecca |
| Myles | Deradda |
| Pat | Molranny |
| Pat Sr., Pat Jr. | Knockcass |
| BENNET | |
| John, William | Kilbride |
| John, Samuel | Carrbeg |
| John, Samuel | Mullawn Larminie |
| BERRY | |
| Hugh, Tady | Inishhookon |
| Michael | Falleens |
| Pat | Derralahen |
| BOGGAN | |
| Pat | Derralohan Duffy |
| BOLAND | |
| John | Tavanawoagan |
| BOURKE | |
| David | Falleens |
| Michael | Rosclave |
| Pat, Peter | Knockeraugh |
| Pat | Comploon O'Donel |
| Pat | Creevaughaue |
| BRADSHAW | |
| Austin | Knockelegane |
| Pat | Doontrusk |
| BRICE | |
| Bryan, John, Pat | Shrafarna |
| Bryan, John | Corrick |
| Manus | Derralahen Lavelle |
| Pat | Treenbeg |
| Pat | Callowbrack |
| Pat | Tavanamortale |
| Thomas | Tavanawoagan |
| William | Derryhillagh |
| BROGAN | |
| Pat | Rosclave |
| Pat | Knockelegane |
| Patrick | Roskeen |
| Stephen | Gortnaweehan |
| BROWNE | |
| Edward | Knocklogher |
| H. Esqr. | Glendahurk |
| H. Esqr. | Treele |
| Michael | Knocknagee Sweeney |
| Pat | Ardagh |
| BURKE | |
| David, Pat, | Carramore |
| David, Laurence | Carrabawn |
| Dominick, Michael, Widow | Cloonatial |
| Dominick | Cushlecca |
| Edward, John | Drimlong |
| John | Rosmore |
| John | Knockelegane |
| Mat | Gortnaweehan |
| Michael | Leharrow West |
| Pat | Currigawn |
| Pat | Comploon O'Donel |
| Pat | Knocknaha |
| Pat | Lettermaghera |
| Rev. J. | Barrickhill |
| Thomas | Cloonatial |
| Thomas | Murravagh |
| Walter Esqr. | Kiltarnet |
| BYRNE | |
| Peter | Derryhillagh |
| CAIN | |
| Dominick, Randel | Doontrusk |
| Edward, Widow | Rosgalliff |
| James, John, Martin, Pat | Derralohan Hern |
| James | Knockcass |
| James | Roskeen |
| James, John | Inishnacusha |
| John, Pat, Tady | Kilmore Cain |
| John | Carramore |
| John | Rosmore |
| John | Derrintaggart |
| John | Carrabeg North |
| John, John Jr., John Sr., Michael | Bunnahowna |
| John | Barrickhill |
| John, Martin, Pat, Tom | Treenbeg |
| Martin | Murravagh |
| Michael | Currigawn |
| Owen | Carrasallagh |
| Owen | Knocknagee Sweeney |
| Pat, Tady | Rosbornagh |
| Pat | Rosturk |
| Pat | Creganawillane |
| Peter | Derracoolrum West |
| Tady | Gorthfahy |
| Thomas | Dooghill |
| CAINE | |
| Owen | Rossevera |
| Patt | Derryclidagh |
| Thady, Thomas | Roskeen |
| CALLAHAN | |
| Terence | Derralohan Hern |
| CAMPBELL | |
| James, John, Pat, Tom Jr, Tom Sr | Leharrow West |
| CAREY | |
| Daniel | Barrickhill |
| Michael | Molranny |
| Michael, Phelim | Dooghbeg |
| Thomas | Tureen Murravagh |
| Thomas | Cushlecca |
| CAROLIN | |
| John, Michael | Murravagh |
| Pat | Acres |
| Thomas | Knockbrega |
| CASY | |
| John | Callowbrack |
| CHAMBERS | |
| Francis, George, John Jr, John Sr, Pat, Thomas, William | Gorthfahy |
| Francis, John, Pat, William | Treenbeg |
| Francis | Tavanagranue |
| John | Rossevera |
| John, Pat, William | Roy Sweeny |
| John | Moynish |
| Matthew | Carrasallagh |
| Pat | Carrabeg North |
| Patrick | Ardagh |
| Thomas | Wilford McCann |
| Thomas | Shrafarna |
| CLARY | |
| Dominick | Lettermaghera |
| James | Doontrusk |
| CLENDINNING | |
| A. ESQR | Redhill |
| COLLINS | |
| Bernard, Denis, Edward | Carrickanedy |
| Hugh, Thomas, William | Leharrow Log East |
| James | Kiltarnet |
| Pat | Derryconturk |
| Thomas | Derralohan Sheridan |
| CONNER | |
| Michael | Bunnahowna |
| CONNOR | |
| Andy | Rossevera |
| Andy | Carrasallagh |
| CONWAY | |
| David | Gorthfahy |
| Francis | Molranny |
| James | Shrareigh |
| John, Pat | Knockelegane |
| John | Ardagh |
| Michael | Glanamong |
| Michael | Treenbeg |
| Patk | Murravagh |
| CORR | |
| John | Carrickanedy |
| CORRIGAN | |
| James | Inishquirk |
| COSTELLO | |
| Austin | Ardagh & Knockbean |
| Ellen | Roskeen |
| John | Knockmeele |
| John | Mullawn Larminie |
| COSTELLOE | |
| Bartly | Mullawn Larminie |
| Thomas | Derracoolrum West |
| COWELL | |
| Pat | Carrasallagh |
| Widow | Rossevera |
| COX | |
| John | Leharrow West |
| Philip | Derrygarriff |
| Philip | Falleens |
| COYNE | |
| Charles, Martin, Richard | Kilmore Coyne |
| Edward | Knocknagee Sweeney |
| James | Rosmore |
| Luke | Roskeen |
| Michael, Richard | Knocklogher |
| Pat | Derrygarriff |
| Pat | Derracoolrum West |
| Thomas | Cahirgal |
| CREG | |
| Edward | Barrickhill |
| CREGG | |
| John, Thomas | Knockelegane |
| CROFTON | |
| Timothy | Derrygarriff |
| CULKEEN | |
| Richard | Derryhill Graven |
| CUMMISK | |
| Bryan, Pat, Thomas | Knockeraugh |
| CUNNINGHAM | |
| Michael | Ardagh & Knockbean |
| Patt | Derralohan Sheridan |
| CURREN | |
| John | Roy Hamill |
| CURRIGAN | |
| Byran | Carramore |
| Byran, Edward, Peter | Rosturk |
| Edward | Deradda Gibbons |
| CUSICK | |
| John | Derralahen Lavelle |
| John | Shanballahugh |
| Michael, Thomas | Rosturk |
| Thomas | Mullawn More |
| Thomas | Knockroe |
| DAVIS | |
| John | Leharrow West |
| John | Mullawn More |
| Richard | Carrickanedy |
| Richard | Carrbeg |
| Widow | Knockatinweele |
| DIVER | |
| Austin, James | Moynish |
| Conner, Michael | Liharrow Log |
| Hugh | Dooghbeg |
| Hugh | Tievaloghane |
| James | Knocknagee Sweeney |
| John Sr. | Barrickhill |
| Pat | Comploon Morris |
| Peter | Cushlecca |
| DOHERTY | |
| James | Kilmore Doherty |
| James | Lettermaghera |
| Pat | Lisduff |
| Pat | Callowbrack |
| Phelim | Knockelegane |
| DONNELLY | |
| Martin | Shanballahugh |
| Philem | Kiltarnet |
| Thomas | Mullawn More |
| DOUDE | |
| Andrew | Rosclave |
| Francis | Liharrow Log East |
| DUFFY | |
| James | Shanballahugh |
| John | Derralohan Duffy |
| John | Currigawn |
| Owen, Pat | Kilmore Duffy |
| Thomas | Carramore |
| Thomas | Inishnacusha |
| Widow | Corrick |
| DYRA | -Name Index- |
| John, Michael | Skerdagh |
| Mr. | Glenlawra |
| Thomas | Knockmeele |