| FADEN | |
| Darby | Carrickanedy |
| Farel | Treenbeg |
| James, Pat | Gorthfahy |
| James, Thomas | Callowbrack |
| Pat | Shrafarna |
| Richard | Carrabeg North |
| FERGUS | |
| Gill | Ardagh |
| James | Gorthfahy |
| John | Barrickhill |
| FILBIN | |
| Edward, Mat, Pat | Cloonfoher |
| James | Shanballahugh |
| Mat | Kilmore Doherty |
| Pat | Doontrusk |
| Thomas | Liharrow Log |
| Thomas | Carrabeg North |
| FLEMING | |
| Henry | Liharrow Log |
| FLYNN | |
| James | Deradda Gibbons |
| John, Peter | Knockmeele |
| Martin | Cullantragh |
| Michael, Thomas | Knockeraugh |
| Michael | Carrasallagh |
| Pat | Carrabeg North |
| Pat | Knocklogher |
| Pat | Glendahurk |
| Thomas | Carrabawn |
| Widow | Gorthfahy |
| William | Knockcass |
| GALLAGHER | |
| Daniel, Hugh | Ardagh & Knockbean |
| Francis | Derryhill Kern |
| Hugh, Pat | Roskeen |
| James | Kilmore Nowlan |
| James | Rosmore |
| James | Inishhour |
| James | Knockmanus |
| John | Rosgalliff |
| Owen | Inishlim |
| Pat | Inishnacusha |
| Pat | Treenbeg |
| Thomas | Shanballahugh |
| GALLAHER | |
| Daniel | Rosturk |
| Dominick | Rosmore |
| Edward | Rossevera |
| Farrell, Tully | Carrabeg North |
| John | Rosgibleene |
| Michael | Tureen Murravagh |
| Michael | Cushlecca |
| Owen | Currigawn |
| Pat | Roskeen |
| GANNON | |
| James | Derracoolrum |
| James | Derrada Mulchrone |
| Widow | Roy Hamill |
| GARAVAN | |
| Henry | Tavanawoagan |
| John, Matthew | Derrygarriff |
| Peter | Derryconturk |
| Peter | Carrabeg North |
| GARVAN | |
| Anthony | Rosgalliff |
| Charles, Edward, Widow | Shanballahugh |
| John | Ardagh & Knockbean |
| Pat, Thomas | Knockroe |
| Pat | Falleens |
| GARVEN | |
| Darby | Derrygarriff |
| GARVEY | |
| Martin, Michael, Pat | Rosgalliff |
| GAVAN | |
| James | Lettermaghera |
| GAVEN | |
| Edward | Rosgibleene |
| Michael | Lettermaghera |
| Thomas | Drumbrastle |
| GERAUGHTY | |
| Anthony | Leharrow West |
| Austin | Liharrow Log |
| Dominick, Pat | Ardagh |
| James | Barrickhill |
| John | Shanballahugh |
| Martin, Pat, Widow | Tavanamortale |
| Michael | Tavanamiltogue |
| Michael | Falleens |
| Pat | Tavanawoagan |
| Richard | Kilmore Cain |
| GETTINS | |
| Bernard | Leharrow West |
| Daniel, Manus, Pat, Widow | Kilbride |
| Francis | Carramore |
| GIBBONS | |
| Andrew, Dominick | Deradda Gibbons |
| David | Drimlong |
| David | Drumbrastle |
| David, Pat, Patt, Peter | Doontrusk |
| Edward | Leharrow West |
| J., Pat | Ardagh |
| James | Kiltarnet |
| James | Bunnahowna |
| John | Carrbeg |
| Mark | Carrabawn |
| Michael | Rosbornagh |
| Michael | Russinrubble |
| Michael | Murravagh |
| Pat | Comploon Gibbons |
| Pat | Inishkeele |
| Pat | Comploon Canning & Barrickhill |
| Pat | Freehillane Inishkee |
| Peter | Ardagh & Knockbean |
| Thomas | Lettermaghera |
| Walter | Tavanawoagan |
| Walter | Derryhill Graven |
| GILL | |
| John | Inishcaning |
| GINNELLY | |
| Edward, John | Rosturk |
| Hugh, James | Barrickhill |
| James, Michael, Pat | Bunnahowna |
| Widow | Rossevera |
| GOLDEN | |
| Hobart | Carramore |
| Pat | Derryhill Kern |
| Pat | Comploon O'Donel |
| GORMAN | |
| Anthony | Currigawn |
| James | Rosclave |
| John | Lettermaghera |
| Michael | Rosbornagh |
| GRADY | |
| Anthony | Roskeen |
| John, Pat | Derryhill Graven |
| John | Carrabeg North |
| John, Myles | Derracoolrum West |
| John | Ardagh & Knockbean |
| Laughlin | Rosgibleene |
| Martin, Matthew, William | Knockeraugh |
| Owen | Ardagh |
| GREHAN | |
| Bryan, Pat, Rodger | Murravagh |
| Dominick, James, John, Tady | Moynish |
| Hugh, James, Pat | Rosturkmore |
| James, John, Pat | Carrheen Brack |
| John | Roy Hamill |
| Tady | Cushlecca |
| GRIMES | |
| Andy | Derracinturk |
| John | Kilmore Kelly |
| HAMIL | |
| James, Michael Sr. & Jr. | Roy Hamill |
| HAMILTON | |
| James, Thomas | Tavanawoagan |
| Thomas | Shanballahugh |
| HANNON | |
| Michael | Comploon Morris |
| HEALY | |
| John | Barrickhill |
| HESTER | |
| Michael | Comploon O'Donel |
| HEVERAN | |
| Dominick | Kiltarnet |
| John, Pat, Peter | Tavanawoagan |
| Pat | Comploon O'Donel |
| HIGGINS | |
| John | Deradda Gibbons |
| Thomas | Carrabawn |
| William | Lettermaghera |
| HOBAN | |
| Austin, James | Carrabeg North |
| Austin | Mullawn More |
| Austin, Mr. D. | Comploon Canning & Barrickhill |
| David | Barrickhill |
| Denis, James, John, Patrick | Roskeen |
| Denis | Carrabawn |
| Denis | Knocknadornogue |
| John | Gortnaweehan |
| John | Carrickanedy |
| John, Thomas | Derracoolrum |
| John, Pat | Knocklogher |
| Pat | Leharrow West |
| Pat | Carramore |
| Pat, Widow, William | Russinrubble |
| Pat | Doontrusk |
| Tady | Derracoolrum West |
| William | Ardagh |
| HORAN | |
| Edward | Tavanawoagan |
| Edward, John | Rosturk |
| John | Drumbrastle |
| John Sr. & Jr., Pat, Richard, Tady | Acres |
| Michael | Knockroe |
| Michael, Tady | Skerdagh O'Donel |
| HOROHOE | |
| Catherine | Comploon Canning & Barrickhill |
| Michael | Barrickhill |
| HUGHES | |
| Rev. Mr. | Sandymount |
| Sibby | Ardagh |
| JEFFERS | |
| James, Michael | Knockatinweele |
| JOYCE | |
| Edward | Dooghbeg |
| James | Roskeen |
| James | Treenbeg |
| John | Liharrow Log |
| John, John Jr., Pat, Thomas | Russinrubble |
| John | Knockelegane |
| John | Derracoolrum |
| Michael | Carrbeg |
| Michael, Pat | Rosclave |
| Michael, Pat | Lettermaghera |
| Pat | Rosmore |
| Thomas | Rosturk |
| Widow | Knockmanus |
| KEARY | |
| Edward | Skerdagh O'Donel |
| KEATLY | |
| Thomas | Cloonatial |
| KELLY | |
| Edward | Knockatinweele |
| Edward, John | Yellow Wire |
| Ignatius, Owen, Thomas | Roskeen |
| James | Drumbrastle |
| John, Pat | Acres |
| John | Lisduff |
| Martin, Martin Sr., Michael, Peter, Thomas | Rosturk |
| Michael | Ardagh & Knockbean |
| Pat | Carrickanedy |
| Patrick | Derracoolrum West |
| Terence, William | Rossevera |
| Thomas | Kilmore Kelly |
| Widow | Cloonfoher |
| KERRIGAN | |
| Michael, William | Carrabeg North |
| William | Knockbrega |
| KILCOYNE | |
| Daniel | Knocknadornogue |
| James, John | Molranny |
| John, Martin | Shanballahugh |
| John | Rosturk |
| John, Matthew | Murravagh |
| Stephen | Kilbride |
| KILKOYNE | |
| Michael | Bunnahowna |
| KILLEEN | |
| Martin | Derrygarriff |
| KILROY | |
| & Co. | Inishkee |
| Daniel, James, John | Carrickanedy |
| Dominick, Edward, John, Pat | Lettermaghera |
| Edward, James, Patt, Peter | Tavanagranue |
| John | Knockatinweele |
| KINE | |
| Thomas | Tavanawoagan |
| KING | |
| Daniel | Tavanamiltogue |
| Dominick | Derralohan Hern |
| John | Tavanagranue |
| Widow | Callowbrack |