Burrishoole Parish, County Mayo, Ireland
1832 Tithe Applotment Book
Page 1 of 9 Townlands A-Acres through B-Bunnahowna
| Acres | |||||
|---|---|---|---|---|---|
| Last Name | First Name | shilling | pence | £ | Misc. |
| O'Donel | John | 4 | 6 | ||
| Barrett | Edward | 4 | 6 | ||
| Salmon | Thomas | 4 | 6 | ||
| Horan | Thady | 4 | 6 | ||
| Lendrum | James | 4 | 6 | ||
| O'Malley | Owen | 4 | 6 | ||
| Horan | Richard | 4 | 6 | ||
| Stanton | Thomas | 1 | 6 | ||
| McAnea | Pat | 1 | 6 | ||
| Horan | John Sr | 4 | 1 | ||
| Kelly | John | 4 | 1 | ||
| Horan | John Jr | 4 | 1 | ||
| Kelly | Pat | 4 | 1 | ||
| Carolin | Pat | 4 | 1 | ||
| McGuane | Pat | 4 | 1 | ||
| Horan | Pat | 4 | 1 | ||
| O'Malley | Edward | 1 | 6 | ||
| Top of Page | |||||
| Ardagh
on the bay - 3 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Fergus | Gill | 11 | 2 | ||
| Chambers | Patrick | 2 | 1.5 | ||
| Hoban | William | 2 | 1.5 | ||
| Hughes | Sibby | 4 | 3 | ||
| Geraughty | Pat | 5 | 6 | with Dominick Geraughty | |
| Geraughty | Dominick | with Pat Geraughty | |||
| Gibbons | Pat | 5 | 6 | with J Gibbons | |
| Gibbons | J | with Pat Gibbons | |||
| Browne | Pat | with Pat & J Gibbons | |||
| Grady | Owen | 5 | with Barney O'Malley | ||
| O'Malley | Barney | with Owen Grady | |||
| Conway | John | 5 | with James McDonel | ||
| McDonel | James | with John Conway | |||
| Top of Page | |||||
| Ardagh and Knockbean | |||||
| Last Name | First Name | s | p | £ | Misc. |
| Cunningham | Michael | 6 | 9 | ||
| Costello | Austin | 3 | 4.5 | ||
| Spelman | William | 3 | 4.5 | ||
| Gallagher | Hugh | 3 | 4.5 | ||
| Gallagher | Daniel | 3 | 4.5 | ||
| Sweeny | Mallachy | 5 | 5.5 | ||
| Rider | James | 1 | 8.5 | ||
| McCann | Thomas | 3 | 11 | ||
| Lendrum | Widow | 1 | 11 | ||
| O'Donel | John | 1 | 11.5 | ||
| Stuart | James T Esqr | 3 | 11 | ||
| Gibbons | Peter | 11 | 8 | ||
| Kelly | Michael | 3 | 11 | ||
| Grady | John | 3 | 10 | ||
| Garvan | John | 3 | 11 | ||
| Murray | David | 3 | 11 | ||
| Murray | Pat | 3 | 11 | ||
| Murray | Edward | 3 | 11 | ||
| Moran | John | 3 | |||
| Top of Page | |||||
| Barrickhill,
Barrackhill
abt .5 miles NE of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| O'Boyle | Mrs | 3 | 6 | ||
| Creg | Edward | 3 | |||
| McLaughlin | Terence | 1 | 6 | ||
| Geraughty | James | 3 | |||
| McLaughlin | Peter | 2 | 2 | ||
| Ginnelly | Hugh | 9 | |||
| Carey | Daniel | 6 | |||
| Burke | Rev J | 6 | |||
| Naylor | Charles | 4 | 6 | ||
| Welkes | Thomas | 5 | 6 | ||
| Barlow | Michael | 8 | 6 | ||
| O'Donel | Anthony | 12 | tanyard | ||
| Toole | Lacky | 2 | 6 | ||
| Sweeny | Owen | 4 | 6 | ||
| Cain | John | 1 | 1 | ||
| Creg | Edward | 1 | 6 | ||
| McLaughlin | Terrence | 3 | |||
| McLaughlin | Michael | 1 | 10 | with Dominick Walsh | |
| Walsh | Dominick | With Michael McLaughlin | |||
| Moran | John | 1 | 10 | ||
| Hoban | David | 1 | 6 | ||
| Nixon | Huston | 6.5 | with Barney Mackin | ||
| Mackin | Barney | with Huston Nixon | |||
| McGovern | Laurence | 1 | 6 | ||
| Horohoe | Michael (sic) | 1 | 6 | ||
| Diver | John Sr | 1 | 6 | ||
| O'Donel | Anthony Jr | 1 | 6 | ||
| Fergus | John | 1 | 6 | ||
| Burke | Rev J | 9 | |||
| Healy | John | 1 | 6 | ||
| O'Donel | Anthony | 2 | 6 | ||
| Peck | John | 6.5 | |||
| Sweeney | Anthony | 9 | |||
| Ginnelly | James | 6.5 | |||
| Top of Page | |||||
| Bleachyard
abt .5 mi north of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| McLaughlin | John Esqr | 10 | |||
| Top of Page | |||||
| Bunnahowna
abt 8.5 miles NW of Newport |
|||||
| Last Name | First Name | s | p | £ | Misc. |
| Loftus | Pat | 2 | 8.5 | ||
| Loftus | Michael | 2 | 8.5 | ||
| Ginnelly | Michael | 2 | 8.5 | ||
| Conner | Michael | 1 | 9.5 | ||
| Cain | John | 3 | 7.5 | ||
| Ginnelly | James | 1 | 10 | ||
| Ginnelly | Pat | 1 | 9.5 | ||
| Kilkoyne | Michael | 1 | 9.5 | ||
| Gibbons | James | 1 | 10 | ||
| Loftus | Pat | 5 | 5 | ||
| Reily | Anthony | 3 | 7.5 | ||
| Cain | John Jr | 1 | 2.5 | ||
| Cain | John Sr | 2 | 5 | ||
| Cain | Michael | 11 | |||
| Loftus | James | 2 | 8.5 | with Pat Loftus | |
| Loftus | Pat | 2 | 8.5 | with James Loftus | |
| Loftus | James | 3 | 2.5 | ||
| Top of Page | |||||
|
|
|